Team Stats
- 4 – 0 best result
- 60% win percentage
- 2.7 goal average
- 4 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6997. | The Series | 10 | 8 | 2 | 0 | 0 | 8 | 18 |
6941. | Berlin Buffalos | 10 | 8 | 0 | 2 | 0 | 10 | 16 |
7013. | Avalanche | 10 | 6 | 1 | 3 | 0 | 11 | 13 |
7012. | London Lions | 10 | 6 | 1 | 3 | 0 | 15 | 13 |
6944. | Brighton Rock | 10 | 6 | 0 | 4 | 0 | 17 | 12 |
7000. | Phoenix | 10 | 5 | 1 | 4 | 0 | 14 | 11 |
7005. | Grey Sheep | 10 | 5 | 0 | 5 | 0 | 19 | 10 |
6943. | Elements Hockey | 10 | 3 | 0 | 7 | 0 | 24 | 6 |
6999. | Winchester Kings | 10 | 2 | 2 | 6 | 0 | 18 | 6 |
7001. | Cardiff Panthers | 10 | 2 | 0 | 8 | 0 | 30 | 4 |
6942. | Kernow Wizards | 10 | 0 | 1 | 9 | 0 | 30 | 1 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Lee Hounslow | 10 | 6 | 4 | 10 |
2. | Mikulas Velcek | 10 | 4 | 6 | 10 |
3. | Adam West | 10 | 5 | 2 | 7 |
4. | Matt Brown | 10 | 4 | 2 | 6 |
5. | Justin Beattie | 10 | 5 | 0 | 5 |
6. | Matt Wickert | 10 | 3 | 2 | 5 |
7. | Ben Tremaine | 10 | 0 | 0 | 0 |