Team Stats
- 6 – 0 best result
- 70% win percentage
- 2.9 goal average
- 4 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 7875. | Tayside Tropics | 10 | 9 | 1 | 0 | 0 | 6 | 19 |
| 7255. | Berlin Buffalos | 10 | 7 | 2 | 1 | 0 | 9 | 16 |
| 7263. | Grey Sheep | 10 | 7 | 2 | 1 | 0 | 10 | 16 |
| 7259. | The Series | 10 | 7 | 1 | 2 | 0 | 13 | 15 |
| 7257. | Elements Hockey | 10 | 5 | 2 | 3 | 0 | 13 | 12 |
| 7885. | Smugglers | 10 | 4 | 1 | 5 | 0 | 20 | 9 |
| 7260. | Winchester Kings | 10 | 3 | 1 | 6 | 0 | 21 | 7 |
| 7261. | Phoenix | 10 | 2 | 3 | 5 | 0 | 18 | 7 |
| 7884. | Rebels | 10 | 2 | 0 | 8 | 0 | 21 | 4 |
| 7883. | Panthers | 10 | 2 | 0 | 8 | 0 | 26 | 4 |
| 7256. | Kernow Wizards | 10 | 0 | 1 | 9 | 0 | 42 | 1 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Paul Fiedler | 10 | 11 | 14 | 25 |
| 2. | Christian Herrmann | 10 | 10 | 3 | 13 |
| 3. | Maximilian Krasselt | 10 | 2 | 6 | 8 |
| 4. | Jakob Horstmann | 10 | 5 | 1 | 6 |
| 5. | Maximilian Richter | 10 | 1 | 3 | 4 |
| 6. | Felix Thomas | 10 | 0 | 0 | 0 |
| 7. | Alex Cole | 10 | 0 | 0 | 0 |