Team Stats
- 5 – 1 best result
- 30% win percentage
- 1.3 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 7254. | Hornets | 10 | 10 | 0 | 0 | 0 | 5 | 20 |
| 7877. | Edinburgh Ramparts | 10 | 6 | 2 | 2 | 0 | 19 | 14 |
| 7881. | Rock | 10 | 5 | 3 | 2 | 0 | 16 | 13 |
| 7882. | Black Cats | 10 | 5 | 3 | 2 | 0 | 13 | 13 |
| 7876. | Boo Bees | 10 | 5 | 2 | 3 | 0 | 21 | 12 |
| 7874. | The Majors | 10 | 5 | 2 | 3 | 0 | 15 | 12 |
| 7251. | T-REX | 10 | 3 | 4 | 3 | 0 | 19 | 10 |
| 7247. | Spitfires | 10 | 3 | 1 | 6 | 0 | 28 | 7 |
| 7879. | Mighty Pucks | 10 | 1 | 4 | 5 | 0 | 23 | 6 |
| 7880. | Norfolk Admirals | 10 | 1 | 0 | 9 | 0 | 50 | 2 |
| 7878. | Kraken | 10 | 0 | 1 | 9 | 0 | 41 | 1 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Andrew Mason | 10 | 5 | 1 | 6 |
| 2. | Alex Huntley | 10 | 5 | 1 | 6 |
| 3. | Adam Wood | 10 | 1 | 3 | 4 |
| 4. | James Shepherd | 10 | 1 | 1 | 2 |
| 5. | Alexander Atack | 10 | 1 | 1 | 2 |
| 6. | Alexander Chaney | 10 | 0 | 1 | 1 |
| 7. | Tim Richards | 10 | 0 | 0 | 0 |