Team Stats
- 4 – 0 best result
- 50% win percentage
- 2.0 goal average
- 3 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 7254. | Hornets | 10 | 10 | 0 | 0 | 0 | 5 | 20 |
| 7877. | Edinburgh Ramparts | 10 | 6 | 2 | 2 | 0 | 19 | 14 |
| 7881. | Rock | 10 | 5 | 3 | 2 | 0 | 16 | 13 |
| 7882. | Black Cats | 10 | 5 | 3 | 2 | 0 | 13 | 13 |
| 7876. | Boo Bees | 10 | 5 | 2 | 3 | 0 | 21 | 12 |
| 7874. | The Majors | 10 | 5 | 2 | 3 | 0 | 15 | 12 |
| 7251. | T-REX | 10 | 3 | 4 | 3 | 0 | 19 | 10 |
| 7247. | Spitfires | 10 | 3 | 1 | 6 | 0 | 28 | 7 |
| 7879. | Mighty Pucks | 10 | 1 | 4 | 5 | 0 | 23 | 6 |
| 7880. | Norfolk Admirals | 10 | 1 | 0 | 9 | 0 | 50 | 2 |
| 7878. | Kraken | 10 | 0 | 1 | 9 | 0 | 41 | 1 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Lewis Sexton | 10 | 6 | 3 | 9 |
| 2. | Chris Tilley | 10 | 6 | 1 | 7 |
| 3. | Nick Gray | 10 | 3 | 2 | 5 |
| 4. | Lee Hayter | 10 | 2 | 3 | 5 |
| 5. | Christopher Huntley | 10 | 2 | 3 | 5 |
| 6. | Elliot Davies | 10 | 1 | 2 | 3 |
| 7. | James Godfrey | 10 | 0 | 0 | 0 |